Pool packages include, braces, timber, reinforcing steel, stainless steel pool wall, metal rails, liner, liner clip, sand filter, self prime pump, wall skimmer, eyeball return, vacuum brush-head and hose, extension-handle, leaf scoop, test strips , pool broom, thermometer.
Installation includes all materials and labour for the construction of the pool.
Prices do not include excavation and soil removal, permits, architectural and engineer’s drawings. These services are available in addition to the pool cost.
Standard engineering producer statement and drawings are $350.00, but if council require a PS4, this will an extra cost.
Economy pool has no concrete beam so suited for a deck to be fitted out over the top edge of the pool.
General Pool Plan
NB. all pools with standard engineering design have a wall height of 1.2m. The extra depth is shaped as a bowl somewhere in the middle of the pool.(as shown in diagram below) Pools can have higher walls but they need to be custom re-engineered.

DELUXE POOLS
- Deluxe pool has a concrete beam around the top edge and 250 x 250 bull-nose copings.
- Installed Pool Packages Oval 1.2m to 1.8m deep
- All prices include GST
| Shape | Size | In-Ground | Above-Ground |
|---|---|---|---|
| Oval | |||
| 20×12(6.1×3.7) | $20,470 | $19,670 | |
| 24×12(7.3×3.7) | $22,585 | $21,685 | |
| 27×15(7.6×4.5) | $24,220 | $24,220 | |
| 30×15(9.0×4.5) | $27,825 | $26,625 | |
| 38×15(11.5×4.5) | $32,340 | $30,840 | |
| Rectangle | |||
| RECTANGLE POOL COSTINGS ARE OVAL PRICE +30% | |||
| Kidney | |||
| KIDNEY POOL COSTINGS ARE OVAL +25% | |||
ECONOMY POOLS
- Top edge of pool is finished with plastic clip, designed to have the decking protruding over the edge. There is no concrete beam and coping stones like in the deluxe pool system
- Installed Pool Packages Oval 1.2m to 1.8m deep
- All prices include GST
| Shape | Size | In-Ground | Above-Ground |
|---|---|---|---|
| Oval | |||
| 20×12(6.1×3.7) | $16,745 | $15,945 | |
| 24×12(7.3×3.7) | $18,585 | $17,685 | |
| 27×15(7.6×4.5) | $19,870 | $18,870 | |
| 30×15(9.0×4.5) | $22,540 | $21,340 | |
| 38×15(11.5×4.5) | $26,775 | $25,275 | |
KITSET POOLS – DIY
- Includes, pool wall, braces, rails, liner, liner clip, pump, filter, vacuum brush-head and hose, leaf scoop, tele-handle, test strips, thermometer, skimmer, eyeball return.
- Oval Pool Packages.
- All prices include GST
| Shape | Size | Price |
|---|---|---|
| Oval | ||
| 20×12(6.1×3.7) | $7,795 | |
| 24×12(7.3×3.7) | $8,335 | |
| 27×15(7.6×4.5) | $8,925 | |
| 30×15(9.1×4.5) | $9,900 | |
| 38×15(11.5×4.5) | $11,525 | |
| Rectangle | ||
| RECTANGLE POOL COSTINGS ARE OVAL PRICE +30% | ||
| Kidney | ||
| KIDNEY POOL COSTINGS ARE OVAL +25% | ||
a variety of walkout steps are available with any kit set pool package- prices vary
KITSET POOLS – INSTALLATION COSTS
- Installation includes supervision of excavation, all materials and labour for the construction of the pool. NB. Does not include excavation or soil removal costs.
| Shape | Size | In ground (Deluxe) | In ground (Economy) |
|---|---|---|---|
| Oval | |||
| 20×12(6.1×3.7) | $12,675 | $8,950 | |
| 24×12(7.3×3.7) | $14,250 | $10,250 | |
| 27×15(7.6×4.5) | $15,295 | $10,945 | |
| 30×15(9.0×4.5) | $17,925 | $12,540 | |
| 38×15(11.5×4.5) | $20,815 | $15,250 | |
Contact us now to build your pool!
Follow Us!